We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Growing Success
Plum Maggot Monitoring Trap Refill
The main cause of maggot damage in plums, damsons and gages is due to caterpillars produced by the plum fruit moth. In winter female moths lay eggs in trees. The eggs hatch out into caterpillars which feed on fruit in early summer.
The monitoring trap allows gardeners to assess the infestation problem and treat with a suitable insecticide if necessary.
Contents:
Contains | N/A |
Coverage | N/A |
Mapp No | N/A |
Application Rate | Unfold the sticky insert, open the sachet and place the monitoring lure in the middle of the sticky trap. Put the insert in the trap, sticky side up. Hang the trap at head height on the windward side of the tree. The trap will monitor moths for three average size trees up to 12 months apart. Inspect the traps regularly. If more than 12 moths are trapped per week, treat with a suitable insecticide. Replace sticky glue insert and monitoring lure after 6 weeks. Remove trap in early September and dispose of the sticky insert and monitoring lure. |
Where to use | N/A |
When to use | Male moths fly and mate on warm nights from mid-May to the end of July. Place the trap in the garden in mid-May. |
Pests Controlled | Traps plum fruit moths |
Use pest control safely. Always read the label.